Zuchtstuten / Broodmares
Amira Bint Autumn Misty
Amira Bint Autumn Misty
v. The Verdict HG
a.d. Autumn Misty (The Minstril)
Vollblutaraber - rein ägyptisch (DS) / Purebred Arabian Horse - straight egyptian
Schimmel, geb. 2004, SCID / CA clear, Z.: Goschenhof Arabians
The Verdict HGRappe/black | Thee DesperadoBraun/bay | The MinstrilBraun/bay | Ruminaja Ali(Shaikh al Badi x Bint Magidaa) |
Bahila(Ibn Galal-1 x Bakria) | |||
AK Amiri AsmarrSchimmel/grey | The Egyptian Prince(Morafic x Bint Mouna) | ||
Asmarr(Zaghloul x Nagliah) | |||
Belle StaarBraun/bay | The MinstrilBraun/bay | Ruminaja Ali(Shaikh al Badi x Bint Magidaa) | |
Bahila(Ibn Galal-1 x Bakria) | |||
Alia-AenorFuchs/chestnut | The Egyptian Prince(Morafic x Bint Mouna) | ||
Hasnaa el Badeia(Kayed x El Amira) | |||
Autumn MistySchimmel/grey | The MinstrilBraun/bay | Ruminaja AliSchimmel/grey | Shaikh al Badi(Morafic x Bint Maisa el Saghira) |
Bint Magidaa(Khofo x Magidaa) | |||
BahilaRappe/black | Ibn Galal-1(Ibn Galal (Magdi) x 11 Hanadi) | ||
Bakria(Gharib x Baheia) | |||
AK GhaneiaSchimmel/grey | The Egyptian PrinceSchimmel/grey | Morafic(Nazeer x Mabrouka) | |
Bint Mouna(Nazeer x Mouna) | |||
AK FaridaSchimmel/grey | Morafic(Nazeer x Mabrouka) | ||
Cleopatraa(Anter x Ahlam II) |
Samanta
Samanta
v. El Allah Abu (prämiert)
a.d. Saghira IV (Ansata el Salaam)
Vollblutaraber - rein ägyptisch (SGIS) / Purebred Arabian Horse - straight egyptian
Fuchs, geb. 2000, SCID / CA clear, Z.: Otto Schmidt
El Allah AbuSchimmel/grey | Thee DesperadoBraun/bay | The MinstrilBraun/bay | Ruminaja Ali(Shaikh al Badi x Bint Magidaa) |
Bahila(Ibn Galal-1 x Bakria) | |||
AK Amiri AsmarrSchimmel/grey | The Egyptian Prince(Morafic x Bint Mouna) | ||
Asmarr(Zaghloul x Nagliah) | |||
Shaamisa MystiqueSchimmel/grey | NabielSchimmel/grey | Sakr(Sultan x Enayat) | |
Magidaa(Alaa el Din x Maysa) | |||
Moon MystiqueSchimmel/grey | El Hilal(Ansata Ibn Halima x Bint Nefisaa) | ||
Nafairtiti(Morafic x Bint Maisa el Saghira) | |||
Saghira IVFuchs/chestnut | Ansata el SalaamFuchs/chestnut | Ansata Ibn ShahSchimmel/grey | Ansata Shah Zaman(Morafic x Ans. Bint Mabrouka) |
Ansata Jezebel(Ansata Ibn Halima x Ansata Bint Sameh) | |||
Ansata SamanthaFuchs/chestnut | Ansata Ibn Halima(Nazeer x Halima) | ||
Ansata Delilah(Ansata Shah Zaman x Ansata Bint Misr) | |||
SafiniyaRappe/black | Ibn Galal (Magdi)Fuchs/chestnut | Galal (Nazeer x Farasha) | |
Mohga(El Sareei x Yosreia) | |||
SaadyBraun/bay | Kaisoon(Nazeer x Bint Kateefa) | ||
Salha(Sameh x Saklawia II) |
Sawanna Bint Samanta
Sawanna Bint Samanta
v. Maymoun
a.d. Samanta (El Allah Abu)
Vollblutaraber - rein ägyptisch (SGIS) / Purebred Arabian Horse - straight egyptian
Fuchs, geb. 2006, SCID / CA clear, Z.: Goschenhof Arabians
2013 Auszeichnung zur Prämienstute
MaymounSchimmel/grey | MaysounSchimmel/grey | Ansata Halim ShahSchimmel/grey | Ansata Ibn Halima(Nazeer x Halima) |
Ansata Rosetta(Ansata Shah Zaman x Ansata Bint Bukra) | |||
MaysounaFuchs/chestnut | Ibn Galal (Magdi)(Galal x Mohga) | ||
Kis Mahiba (18 Ibn Galal)(Ibn Galal (Magdi) x Mahiba) | |||
Halim Shah I-3Schimmel/grey | Halim Shah ISchimmel/grey | Ansata Halim Shah(Ansata Ibn Halima x Ansata Rosetta) | |
214 Ibn Galal I(Ibn Galal I x 9 Tamria) | |||
228 Ibn Galal IFuchs/chestnut | Ibn Galal I(Ibn Galal (Magdi) x Hanan) | ||
14 Bint Azza I(Tuhotmos x Azza I) | |||
SamantaFuchs/chestnut | El Allah AbuSchimmel/grey | Thee DesperadoBraun/bay | The Minstril(Ruminaja Ali x Bahila) |
AK Amiri Asmarr(The Egyptian Prince x Asmarr) | |||
Shaamisa MystiqueSchimmel/grey | Nabiel(Sakr x Magidaa) | ||
Moon Mystique(El Hilal x Nafairtiti) | |||
Saghira IVFuchs/chestnut | Ansata el SalaamFuchs/chestnut | Ansata Ibn Shah(Ansata Shah Zaman x Ansata Jezebel) | |
Ansata Samantha(Ansata Ibn Halima x Ansata Delilah) | |||
SafiniyaRappe/black | Ibn Galal (Magdi)(Galal x Mohga) | ||
Saady(Kaisoon x Salha) |
Amani Colours
Amani Colours
v. Royal Colours
a.d. Autumn Misty (The Minstril)
Vollblutaraber - rein ägyptisch (DS) / Purebred Arabian Horse - straight egyptian
Fuchs, geb. 2008, SCID / CA clear, Z.: Goschenhof Arabians
Royal ColoursBraun/bay | True ColoursFuchs/chestnut | Thee DesperadoBraun/bay | The Minstril(Ruminaja Ali x Bahila) |
AK Amiri Asmarr(The Egyptian Prince x Asmarr) | |||
DahedaSchimmel/grey | Dalul(Morafic x Dawlat) | ||
Nahed(Moneef x Noosa) | |||
Xtreme WonderBraun/bay | The ElixirBraun/bay | Hi Fashion Mareekh(Ibn el Mareekh x Hi Fashion Hitesa) | |
Jaliya(Halimm x Haniya) | |||
Lenore MonietRappe/black | Thee Desperado(The Minstril x AK Amiri Asmarr) | ||
Minmoniet(The Minstril x Rab Moniet) | |||
Autumn MistySchimmel/grey | The MinstrilBraun/bay | Ruminaja AliSchimmel/grey | Shaikh al Badi (Morafic x Bint Maisa el Saghira) |
Bint Magidaa(Khofo x Magidaa) | |||
BahilaRappe/black | Ibn Galal-1(Ibn Galal (Magdi) x 11 Hanadi) | ||
Bakria(Gharib x Baheia) | |||
AK GhaneiaSchimmel/grey | The Egyptian PrinceSchimmel/grey | Morafic(Nazeer x Mabrouka) | |
Bint Mouna(Nazeer x Mouna) | |||
AK FaridaSchimmel/grey | Morafic(Nazeer x Mabrouka) | ||
Cleopatraa(Anter x Ahlam II) |
Timora El Mujid
Timora El Mujid
v. Sterling Vision
a.d. Tifla Bint Bint Tiffaha (Simeon Sadik)
Vollblutaraber - rein ägyptisch (HE) / Purebred Arabian Horse - straight egyptian
Braun, geb. 2010, SCID / CA clear, Z.: Goschenhof Arabians
Sterling VisionSchimmel/grey | Imperial Imdal Schimmel/grey | Ansata ImperialSchimmel/grey | Ansata Ibn Sudan(Ans. Ibn Halima x Ans. Bint Mabrouka) |
Ansata Delilah(Ansata Shah Zaman x Ansata Bint Misr) | |||
DaliaSchimmel/grey | Morafic(Nazeer x Mabrouka) | ||
Romanaa II(Sameh x Nazeera) | |||
NagdaSchimmel/grey | NabielSchimmel/grey | Sakr(Sultann x Enayat) | |
Magidaa(Alaa el Din x Maysa) | |||
Bint MagidaaSchimmel/grey | Khofo(Morafic x Nabilah) | ||
Magidaa(Alaa el Din x Maysa) | |||
Tifla Bint Bint TiffahaSchimmel/grey | Simeon SadikRappe/black | AsfourSchimmel/grey | Malik(Hadban Enzahi x Malikah) |
Hanan(Alaa el Din x Mona) | |||
Simeon SafanadSchimmel/grey | Sankt Georg(Ansata El Salim x Bint El Bataa) | ||
27 Ibn Galal V(Ibn Galal (Magdi) x 10 Hosna) | |||
HS TalithaSchimmel/grey | MosalliSchimmel/grey | Imperial Imdal(Ansata Imperial x Dalia) | |
Musaliha(Malik x Nil Nour) | |||
TiffahaSchimmel/grey | Jamil(Madkour I x Hanan) | ||
Taghreed(Shaarawi x Naama) |
Amanda Colours El Mujid
Amanda Colours El Mujid
v. Royal Colours
a.d. Amira Bint Autumn Misty (The Verdict HG)
Vollblutaraber - rein ägyptisch (DS) / Purebred Arabian Horse - straight egyptian
Braun, geb. 2012, SCID / CA clear, Z.: Goschenhof Arabians
Royal ColoursBraun/bay | True ColoursFuchs/chestnut | Thee DesperadoBraun/bay | The Minstril(Ruminaja Ali x Bahila) |
AK Amiri Asmarr(The Egyptian Prince x Asmarr) | |||
DahedaSchimmel/grey | Dalul(Morafic x Dawlat) | ||
Nahed(Moneef x Noosa) | |||
Xtreme WonderBraun/bay | The ElixirBraun/bay | Hi Fashion Mareekh(Ibn el Mareekh x Hi Fashion Hitesa) | |
Jaliya(Halimm x Haniya) | |||
Lenore MonietRappe/black | Thee Desperado(The Minstril x AK Amiri Asmarr) | ||
Minmoniet(The Minstril x Rab Moniet) | |||
Amira Bint Autumn MistySchimmel/grey | The Verdict HGRappe/black | Thee DesperadoBraun/bay | The Minstril(Ruminaja Ali x Bahila) |
AK Amiri Asmarr(The Egyptian Prince x Asmarr) | |||
Belle StaarBraun/bay | The Minstril(Ruminaja Ali x Bahila) | ||
Alia-Aenor(The Egyptian Prince x Hasnaa el Badeia) | |||
Autumn MistySchimmel/grey | The MinstrilBraun/bay | Ruminaja Ali(Shaikh al Badi x Bint Magidaa) | |
Bahila(Ibn Galal-1 x Bakria) | |||
AK GhaneiaSchimmel/grey | The Egyptian Prince(Morafic x Bint Mouna) | ||
AK Farida(Morafic x Cleopatraa) |
Adara El Mujid
Adara El Mujid
v. Aldidyah El Mujid
a.d. Amani Colours (Royal Colours)
Vollblutaraber - rein ägyptisch (DS) / Purebred Arabian Horse - straight egyptian
Braun, geb. 19.03.2013
Aldidyah El MujidSchimmel/grey | Al Hadiyah AASchimmel/grey | LaheebSchimmel/grey | Imperial Imdal(Ansata Imperial x Dalia) |
AK Latifa(Ibn Moniet el Nefous x Siralima) | |||
The Vision HGRappe/black | Thee Desperado(The Minstril x AK Amiri Asmarr) | ||
Belle Staar(The Minstril x Alia-Aenor) | |||
Amira Bint Autumn MistySchimmel/grey | The Verdict HGRappe/black | Thee Desperado(The Minstril x AK Amiri Asmarr) | |
Belle Staar(The Minstril x Alia-Aenor) | |||
Autumn MistySchimmel/grey | The Minstril(Ruminaja Ali x Bahila) | ||
AK Ghaneia(The Egyptian Prince x AK Farida) | |||
Amani ColoursFuchs/chestnut | Royal ColoursBraun/bay | True ColoursFuchs/chestnut | Thee Desperado(The Minstril x AK Amiri Asmarr) |
Daheda(Dalul x Nahed) | |||
Xtreme WonderBraun/bay | The Elixir(Hi Fashion Mareekh x Jaliya) | ||
Lenore Moniet(Thee Desperado x Minmoniet) | |||
Autumn MistySchimmel/grey | The MinstrilBraun/bay | Ruminaja Ali(Shaikh al Badi x Bint Magidaa) | |
Bahila(Ibn Galal-1 x Bakria) | |||
AK GhaneiaSchimmel/grey | The Egyptian Prince(Morafic x Bint Mouna) | ||
AK Farida(Morafic x Cleopatraa) |
Salima El Mujid
Salima El Mujid
v. Alrahed Ibn El Allah Abu
a.d. Samanta (El Allah Abu)
Vollblutaraber - rein ägyptisch (SGIS) / Purebred Arabian Horse - straight egyptian
Schimmel, geb. 22.04.2013
Alrahed Ibn El Allah AbuSchimmel/grey | El Allah AbuSchimmel/grey | Thee DesperadoBraun/bay | The Minstril(Ruminaja Ali x Bahila) |
AK Amiri Asmarr(The Egyptian Prince x Asmarr) | |||
Shaamisa MystiqueSchimmel/grey | Nabiel(Sakr x Magidaa) | ||
Moon Mystique(El Hilal x Nafairtiti) | |||
Autumn MistySchimmel/grey | The MinstrilBraun/bay | Ruminaja Ali(Shaikh al Badi x Bint Magidaa) | |
Bahila(Ibn Galal-1 x Bakria) | |||
AK GhaneiaSchimmel/grey | The Egyptian Prince(Morafic x Bint Mouna) | ||
AK Farida(Morafic x Cleopatraa) | |||
SamantaFuchs/chestnut | El Allah AbuSchimmel/grey | Thee DesperadoBraun/bay | The Minstril(Ruminaja Ali x Bahila) |
AK Amiri Asmarr(The Egyptian Prince x Asmarr) | |||
Shaamisa MystiqueSchimmel/grey | Nabiel(Sakr x Magidaa) | ||
Moon Mystique(El Hilal x Nafairtiti) | |||
Saghira IVFuchs/chestnut | Ansata el SalaamFuchs/chestnut | Ansata Ibn Shah(Ansata Shah Zaman x Ansata Jezebel) | |
Ansata Samantha(Ansata Ibn Halima x Ansata Delilah) | |||
SafiniyaRappe/black | Ibn Galal (Magdi)(Galal x Mohga) | ||
Saady(Kaisoon x Salha) |
Abigail El Mujid
Abigail El Mujid
v. BK Latif
a.d. Amanda Colours El Mujid (Royal Colours)
Vollblutaraber - rein ägyptisch (DS) / Purebred Arabian Horse - straight egyptian
Schimmel, geb. 15.04.2017
BK LatifSchimmel/grey | Nader Al JamalSchimmel/grey | Ansata SinanSchimmel/grey | Prince Fa Moniet(The Egyptian Prince x Fa Moniet) |
Ansata Nefara(Ansata Halim Shah x Ansata Sudarra) | |||
Savannah CCSchimmel/grey | Thee Desperado(The Minstril x AK Amiri Asmarr) | ||
Miss Maggie Mae(The Minstril x Bint Magidaa) | |||
Latifah AASchimmel/grey | Al MaraamBraun/bay | Imperial Imdal(Ansata Imperial x Dalia) | |
The Vision HG(Thee Desperado x Belle Staar) | |||
Imperial KalatifaSchimmel/grey | Imperial Al Kamar(El Hilal x Imperial Sonbesjul) | ||
AK Latifa(Ibn Moniet el Nefous x Siralima) | |||
Amanda Colours El MujidBraun/bay |
Royal ColoursBraun/bay | True ColoursFuchs/chestnut | Thee Desperado(The Minstril x AK Amiri Asmarr) |
Daheda(Dalul x Nahed) | |||
Xtreme WonderBraun/bay | The Elixir(Hi Fashion Mareekh x Jaliya) | ||
Lenore Moniet(Thee Desperado x Minmoniet) | |||
Amira Bint Autumn MistySchimmel/grey | The Verdict HGRappe/black | Thee Desperado(The Minstril x AK Amiri Asmarr) | |
Belle Staar(The Minstril x Alia-Aenor) | |||
Autumn MistySchimmel/grey | The Minstril(Ruminaja Ali x Bahila) | ||
AK Ghaneia(The Egyptian Prince x AK Farida) |
Sarit El Mujid
Sarit El Mujid
v. Mouazar
a.d. Shahrzada el Assuad (U.P. Mobaris)
Vollblutaraber - rein ägyptisch (DS) / Purebred Arabian Horse - straight egyptian
Schimmel, geb. 11.04.2017
MouazarSchimmel/grey | LohimSchimmel/grey | Ansata Halim ShahSchimmel/grey | Ansata Ibn Halima(Nazeer x Halima) |
Ansata Rosetta(Ansata Shah Zaman x Ansata Bint Bukra) | |||
LoheliaFuchs/chestnut | Morafic(Nazeer x Mabrouka) | ||
Nabilahh(Anter x Farasha) | |||
MateefaFuchs/chestnut | El Thay FayezSchimmel/grey | El Thay Ibn Halim Shah(Ansata Halim Shah x Mahameh) | |
28 Farag(Farag x Tamria) | |||
Moneera MeritFuchs/chestnut | Farag(Morafic x Bint Kateefa) | ||
Malinche(Kaisoon x Moneera) | |||
Shahrzada el AssuadSchimmel/grey | U.P. MobarisSchimmel/grey | MohssenSchimmel/grey | Ansata Ibn Halima(Nazeer x Halima) |
Bint Mouna(Nazeer x Mouna) | |||
WahibaFuchs/chestnut | Ibn Galal (Magdi)(Galal x Mohga) | ||
Bint Wedad(Hassan x Wedad) | |||
AR ShasadaSchimmel/grey | Prince Ibn ShaikhSchimmel/grey | Shaikh al Badi(Morafic x Bint Maisa el Saghira) | |
RDM Maar Hala(El Hilal x Maar Jumana) | |||
MorsadaSchimmel/grey | Asadd(Sultan x Amani) | ||
Morgana(Morafic x Dahma Il Ashekwar) |
Tifla Bint Bint Tiffaha † 2021
Tifla Bint Bint Tiffaha
v. Simeon Sadik
a.d. HS Talitha (Mosalli)
Vollblutaraber - rein ägyptisch (HE) / Purebred Arabian Horse - straight egyptian
Schimmel, geb. 2004, SCID / CA clear, Z.: Goschenhof Arabians
Simeon SadikRappe/black | AsfourSchimmel/grey | MalikSchimmel/grey | Hadban Enzahi(Nazeer x Kamla) |
Malikah(Ghazal x Malacha) | |||
HananBraun/bay | Alaa el Din(Nazeer x Kateefa) | ||
Mona(Badr x Mahdia) | |||
Simeon SafanadSchimmel/grey | Sankt GeorgSchimmel/grey | Ansata El Salim(Ansata Ibn Halima x Maarqada) | |
Bint El Bataa(Nazeer x El Bataa) | |||
27 Ibn Galal VFuchs/chestnut | Ibn Galal (Magdi)(Galal x Mohga) | ||
10 Hosna(Ibn Maisa x Rida) | |||
HS TalithaSchimmel/grey | MosalliSchimmel/grey | Imperial ImdalSchimmel/grey | Ansata Imperial(Ansata Ibn Sudan x Ansata Delilah) |
Dalia(Morafic x Romanaa II) | |||
MusalihaSchimmel/grey | Malik(Hadban Enzahi x Malikah) | ||
Nil Nour(Jamil x Naya) | |||
TiffahaSchimmel/grey | JamilSchimmel/grey | Madkour I(Hadban Enzahi x Moheba II) | |
Hanan(Alaa el Din x Mona) | |||
TaghreedBraun/bay | Shaarawi(Morafic x Bint Kamla) | ||
Naama(Anter x Bint Maysouna) |
Autumn Misty † 2019
Autumn Misty
v. The Minstril
a.d. AK Ghaneia (The Egyptian Prince)
Vollblutaraber - rein ägyptisch (DS) / Purebred Arabian Horse - straight egyptian
Schimmel, geb. 1989 - deceased 2019, SCID / CA clear, Z.: Royal Heritage / USA
The MinstrilBraun/bay | Ruminaja AliSchimmel/grey | Shaikh al BadiSchimmel/grey | Morafic(Nazeer x Mabrouka) |
Bint Maisa el Saghira(Nazeer x Maisa) | |||
Bint MagidaaSchimmel/grey | Khofo(Morafic x Nabilahh) | ||
Magidaa(Alaa el Din x Maysa) | |||
BahilaRappe/black | Ibn Galal-1Fuchs/chestnut | Ibn Galal (Magdi)(Galal x Mohga) | |
11 Hanadi(Alaa el Din x Rahma) | |||
BakriaRappe/black | Gharib(Anter x Souhair) | ||
Baheia(Shahriar Nasralla x Hemmat) | |||
AK GhaneiaSchimmel/grey | The Egyptian PrinceSchimmel/grey | Morafic Schimmel/grey | Nazeer(Mansour x Bint Samiha) |
Mabrouka(Sid Abouhom x Moniet el Nefous) | |||
Bint MounaSchimmel/grey | Nazeer(Mansour x Bint Samiha) | ||
Mouna(Sid Abouhom x Moniet el Nefous) | |||
AK FaridaSchimmel/grey | Morafic Schimmel/grey | Nazeer(Mansour x Bint Samiha) | |
Mabrouka(Sid Abouhom x Moniet el Nefous) | |||
CleopatraaRappe/black | Anter(Hamdan x Obeya) | ||
Ahlam II(Sid Abouhom x Bint Zareefa) |
Maleika II † 2005
Maleika II
v. Hamasa Zaydan
a.d. Malisha Bint Galal (prämiert) (Ibn Galal)
Vollblutaraber - asil / Purebred Arabian Horse
Schimmel, geb. 1993 - deceased 2005, Z.: Otto Schmidt
2000 Top Five Asil Cup
2000 EEE Velgen Res. Senioren Championesse
Hamasa ZaydanSchimmel/grey | FaragSchimmel/grey | Morafic Schimmel/grey | Nazeer(Mansour x Bint Samiha) |
Mabrouka(Sid Abouhom x Moniet el Nefous) | |||
Bint KateefaSchimmel/grey | Sid Abouhom(El Deree x Layla) | ||
Kateefa(Shahloul x Bint Rissala) | |||
Shar ZarqaSchimmel/grey | NegemRappe/black | Fa-Serr(Fadl x Bint Serra I) | |
Fay-Negma(Fay-el-Dine x Maaroufa) | |||
Shar TurfaSchimmel/grey | Fa-Turf(Fadl x Turfa DB) | ||
Shar Hiba(Fa-Turf x Schiba) | |||
Malisha Bint GalalSchimmel/grey | Ibn Galal (Magdi)Fuchs/chestnut | Galal Fuchs/chestnut | Nazeer(Mansour x Bint Samiha) |
Farasha(Sid Abouhom x Yosreia) | |||
MohgaRappe/black | El Sareei(Shahloul x Zareefa) | ||
Yosreia(Sheikh el Arab x Hind) | |||
MasturaSchimmel/grey | Saher Schimmel/grey | Ghazal(Nazeer x Bukra) | |
Sahmet(Hadban Enzahi x Jatta) | |||
MolestaSchimmel/grey | Hadban Enzahi(Nazeer x Kamla) | ||
Moheba II(Ghazal x Malacha) |