Nachzucht / Offspring
Sadiqy El Mujid
Sadiqy El Mujid
v. Asari Ibn Al Kidir
a.d. Samanta (El Allah Abu)
Vollblutaraber - rein ägyptisch (SGIS) / Purebred Arabian Horse - straight egyptian
Hengst / Colt, Fuchs, geb. 06.04.2009
Asari Ibn Al KidirSchimmel/grey | Al KidirSchimmel/grey | The Egyptian PrinceSchimmel/grey | Morafic(Nazeer x Mabrouka) |
Bint Mouna(Nazeer x Mouna) | |||
AK KhattaaraSchimmel/grey | Ibn Moniet el Nefous(Morafic x Moniet el Nefous) | ||
Omnia(Alaa el Din x Ameena) | |||
Autumn MistySchimmel/grey | The MinstrilBraun/bay | Ruminaja Ali(Shaikh al Badi x Bint Magidaa) | |
Bahila(Ibn Galal-1 x Bakria) | |||
AK GhaneiaSchimmel/grey | The Egyptian Prince(Morafic x Bint Mouna) | ||
AK Farida(Morafic x Cleopatraa) | |||
SamantaFuchs/chestnut | El Allah AbuSchimmel/grey | Thee DesperadoBraun/bay | The Minstril(Ruminaja Ali x Bahila) |
AK Amiri Asmarr(The Egyptian Prince x Asmarr) | |||
Shaamisa MystiqueSchimmel/grey | Nabiel(Sakr x Magidaa) | ||
Moon Mystique(El Hilal x Nafairtiti) | |||
Saghira IVFuchs/chestnut | Ansata el SalaamFuchs/chestnut | Ansata Ibn Shah(Ansata Shah Zaman x Ansata Jezebel) | |
Ansata Samantha(Ansata Ibn Halima x Ansata Delilah) | |||
SafiniyaRappe/black | Ibn Galal (Magdi)(Galal x Mohga) | ||
Saady(Kaisoon x Salha) |
Tamima El Mujid
Tamima El Mujid
v. NK Ibn Leyl
a.d. Tifla Bint Bint Tiffaha (Simeon Sadik)
Vollblutaraber - rein ägyptisch (HE) / Purebred Arabian Horse - straight egyptian
Stute / filly, Schimmel, geb. 26.03.2009
NK Ibn LeylRappe/black | NahamanSchimmel/grey | Salaa el DineSchimmel/grey | Ansata Halim Shah(Ansata Ibn Halima x Ansata Rosetta) |
Hanan(Alaa el Din x Mona) | |||
AmeeraSchimmel/grey | Madkour I(Hadban Enzahi x Moheba II) | ||
Hanan(Alaa el Din x Mona) | |||
NashwaFuchs/chestnut | Salaa el DineSchimmel/grey | Ansata Halim Shah(Ansata Ibn Halima x Ansata Rosetta) | |
Hanan(Alaa el Din x Mona) | |||
LotfeiaSchimmel/grey | Alaa el Din(Nazeer x Kateefa) | ||
Bint Kamla(El Sareei x Kamla) | |||
Tifla Bint Bint TiffahaSchimmel/grey | Simeon SadikRappe/black | AsfourSchimmel/grey | Malik(Hadban Enzahi x Malikah) |
Hanan(Alaa el Din x Mona) | |||
Simeon SafanadSchimmel/grey | Sankt Georg(Ansata El Salim x Bint El Bataa) | ||
27 Ibn Galal V(Ibn Galal (Magdi) x 10 Hosna) | |||
HS TalithaSchimmel/grey | MosalliSchimmel/grey | Imperial Imdal(Ansata Imperial x Dalia) | |
Musaliha(Malik x Nil Nour) | |||
TiffahaSchimmel/grey | Jamil(Madkour I x Hanan) | ||
Taghreed(Shaarawi x Naama) |
Shahil El Mujid
Shahil El Mujid
v. Asari Ibn Al Kidir
a.d. Shahrzada el Assuad (U.P. Mobaris)
Vollblutaraber - rein ägyptisch (DS) / Purebred Arabian Horse - straight egyptian
Wallach / gelding, Schimmel, geb. 23.03.2009
Asari Ibn Al KidirSchimmel/grey | Al KidirSchimmel/grey | The Egyptian PrinceSchimmel/grey | Morafic(Nazeer x Mabrouka) |
Bint Mouna(Nazeer x Mouna) | |||
AK KhattaaraSchimmel/grey | Ibn Moniet el Nefous(Morafic x Moniet el Nefous) | ||
Omnia(Alaa el Din x Ameena) | |||
Autumn MistySchimmel/grey | The MinstrilBraun/bay | Ruminaja Ali(Shaikh al Badi x Bint Magidaa) | |
Bahila(Ibn Galal-1 x Bakria) | |||
AK GhaneiaSchimmel/grey | The Egyptian Prince(Morafic x Bint Mouna) | ||
AK Farida(Morafic x Cleopatraa) | |||
Shahrzada el AssuadSchimmel/grey | U.P. MobarisSchimmel/grey | MohssenSchimmel/grey | Ansata Ibn Halima(Nazeer x Halima) |
Bint Mouna(Nazeer x Mouna) | |||
WahibaFuchs/chestnut | Ibn Galal (Magdi)(Galal x Mohga) | ||
Bint Wedad(Hassan x Wedad) | |||
AR ShasadaSchimmel/grey | Prince Ibn ShaikhSchimmel/grey | Shaikh al Badi(Morafic x Bint Maisa el Saghira) | |
RDM Maar Hala(El Hilal x Maar Jumana) | |||
MorsadaSchimmel/grey | Asadd(Sultan x Amani) | ||
Morgana(Morafic x Dahma Il Ashekwar) |
Amani Colours
Amani Colours
v. Royal Colours
a.d. Autumn Misty (The Minstril)
Vollblutaraber - rein ägyptisch (DS) / Purebred Arabian Horse - straight egyptian
Stute / Filly, Fuchs, geb. 04.02.2008
Aktuelle Fotos finden Sie hier / Click here for current pictures
Royal ColoursBraun/bay | True ColoursFuchs/chestnut | Thee DesperadoBraun/bay | The Minstril(Ruminaja Ali x Bahila) |
AK Amiri Asmarr(The Egyptian Prince x Asmarr) | |||
DahedaSchimmel/grey | Dalul(Morafic x Dawlat) | ||
Nahed(Moneef x Noosa) | |||
Xtreme WonderBraun/bay | The ElixirBraun/bay | Hi Fashion Mareekh(Ibn el Mareekh x Hi Fashion Hitesa) | |
Jaliya(Halimm x Haniya) | |||
Lenore MonietRappe/black | Thee Desperado(The Minstril x AK Amiri Asmarr) | ||
Minmoniet(The Minstril x Rab Moniet) | |||
Autumn MistySchimmel/grey | The MinstrilBraun/bay | Ruminaja AliSchimmel/grey | Shaikh al Badi (Morafic x Bint Maisa el Saghira) |
Bint Magidaa(Khofo x Magidaa) | |||
BahilaRappe/black | Ibn Galal-1(Ibn Galal (Magdi) x 11 Hanadi) | ||
Bakria(Gharib x Baheia) | |||
AK GhaneiaSchimmel/grey | The Egyptian PrinceSchimmel/grey | Morafic(Nazeer x Mabrouka) | |
Bint Mouna(Nazeer x Mouna) | |||
AK FaridaSchimmel/grey | Morafic(Nazeer x Mabrouka) | ||
Cleopatraa(Anter x Ahlam II) |
Sawanna Bint Samanta
Sawanna Bint Samanta
v. Maymoun
a.d. Samanta (El Allah Abu)
Vollblutaraber - rein ägyptisch (SGIS) / Purebred Arabian Horse - straight egyptian
Stute / Filly, Fuchs, geb. 15.04.2006
Aktuelle Fotos finden Sie hier / Click here for current pictures
MaymounSchimmel/grey | MaysounSchimmel/grey | Ansata Halim ShahSchimmel/grey | Ansata Ibn Halima(Nazeer x Halima) |
Ansata Rosetta(Ansata Shah Zaman x Ansata Bint Bukra) | |||
MaysounaFuchs/chestnut | Ibn Galal (Magdi)(Galal x Mohga) | ||
Kis Mahiba (18 Ibn Galal)(Ibn Galal (Magdi) x Mahiba) | |||
Halim Shah I-3Schimmel/grey | Halim Shah ISchimmel/grey | Ansata Halim Shah(Ansata Ibn Halima x Ansata Rosetta) | |
214 Ibn Galal I(Ibn Galal I x 9 Tamria) | |||
228 Ibn Galal IFuchs/chestnut | Ibn Galal I(Ibn Galal (Magdi) x Hanan) | ||
14 Bint Azza I(Tuhotmos x Azza I) | |||
SamantaFuchs/chestnut | El Allah AbuSchimmel/grey | Thee DesperadoBraun/bay | The Minstril(Ruminaja Ali x Bahila) |
AK Amiri Asmarr(The Egyptian Prince x Asmarr) | |||
Shaamisa MystiqueSchimmel/grey | Nabiel(Sakr x Magidaa) | ||
Moon Mystique(El Hilal x Nafairtiti) | |||
Saghira IVFuchs/chestnut | Ansata el SalaamFuchs/chestnut | Ansata Ibn Shah(Ansata Shah Zaman x Ansata Jezebel) | |
Ansata Samantha(Ansata Ibn Halima x Ansata Delilah) | |||
SafiniyaRappe/black | Ibn Galal (Magdi)(Galal x Mohga) | ||
Saady(Kaisoon x Salha) |
Aymoun Ibn Maymoun
Aymoun Ibn Maymoun
v. Maymoun
a.d. Autumn Misty (The Minstril)
Vollblutaraber - rein ägyptisch (DS) / Purebred Arabian Horse - straight egyptian
Hengst / Colt, Fuchs, geb. 20.04.2006
MaymounSchimmel/grey | MaysounSchimmel/grey | Ansata Halim ShahSchimmel/grey | Ansata Ibn Halima(Nazeer x Halima) |
Ansata Rosetta(Ansata Shah Zaman x Ansata Bint Bukra) | |||
MaysounaFuchs/chestnut | Ibn Galal (Magdi)(Galal x Mohga) | ||
Kis Mahiba (18 Ibn Galal)(Ibn Galal (Magdi) x Mahiba) | |||
Halim Shah I-3Schimmel/grey | Halim Shah ISchimmel/grey | Ansata Halim Shah(Ansata Ibn Halima x Ansata Rosetta) | |
214 Ibn Galal I(Ibn Galal I x 9 Tamria) | |||
228 Ibn Galal IFuchs/chestnut | Ibn Galal I(Ibn Galal (Magdi) x Hanan) | ||
14 Bint Azza I(Tuhotmos x Azza I) | |||
Autumn MistySchimmel/grey | The MinstrilBraun/bay | Ruminaja AliSchimmel/grey | Shaikh al Badi (Morafic x Bint Maisa el Saghira) |
Bint Magidaa(Khofo x Magidaa) | |||
BahilaRappe/black | Ibn Galal-1(Ibn Galal (Magdi) x 11 Hanadi) | ||
Bakria(Gharib x Baheia) | |||
AK GhaneiaSchimmel/grey | The Egyptian PrinceSchimmel/grey | Morafic(Nazeer x Mabrouka) | |
Bint Mouna(Nazeer x Mouna) | |||
AK FaridaSchimmel/grey | Morafic(Nazeer x Mabrouka) | ||
Cleopatraa(Anter x Ahlam II) |